CFO, Executive and Finance Salaries in Switzerland 2026: What the Official Data Shows
· 7 min read

1. Executive and finance pay by percentile
The survey groups jobs by the ISCO classification. These five groups cover executives, finance managers, finance specialists and finance support staff. Read across: P10 means 10% of people in the group earn less, P90 means 10% earn more.
| Group | P10 | P25 | Median | P75 | P90 |
|---|---|---|---|---|---|
| Chief executives and senior officials e.g. CEOs, managing directors, senior government officials | CHF 70,300 | CHF 92,800 | CHF 130,000 | CHF 183,300 | CHF 257,700 |
| Administrative and commercial managers e.g. finance, HR, sales and marketing managers | CHF 75,100 | CHF 95,800 | CHF 124,500 | CHF 163,300 | CHF 226,100 |
| Business and administration professionals e.g. accountants, financial analysts, HR and marketing specialists | CHF 72,400 | CHF 89,400 | CHF 114,100 | CHF 150,800 | CHF 205,600 |
| Business and administration associate professionals e.g. bookkeepers, sales agents, administrative staff with responsibility | CHF 63,500 | CHF 76,900 | CHF 94,800 | CHF 119,500 | CHF 154,700 |
| Numerical and material recording clerks e.g. accounting clerks, payroll clerks, stock clerks | CHF 55,100 | CHF 61,800 | CHF 72,400 | CHF 85,900 | CHF 102,100 |
Source: BFS, wage structure survey (LSE) 2024, gross a year (monthly × 12, incl. a twelfth of the 13th month and bonuses), full-time.
The survey stops at P90, so it can't tell you what the CFO of a large group earns. For that, the compensation reports of listed companies are the public source: they disclose the total pay of the executive board and its highest individual amount (OR Art. 734a).
2. By region
| Region | Chief executives and senior officials: median / P90 | Administrative and commercial managers: median / P90 | Business and administration professionals: median / P90 |
|---|---|---|---|
| Zurich (ZH) | CHF 133,200 / CHF 270,200 | CHF 130,900 / CHF 236,400 | CHF 123,900 / CHF 235,500 |
| Northwestern Switzerland (BS, BL, AG) | CHF 132,500 / CHF 268,100 | CHF 127,500 / CHF 236,100 | CHF 111,100 / CHF 199,200 |
| Central Switzerland (LU, UR, SZ, OW, NW, ZG) | CHF 138,000 / CHF 293,200 | CHF 128,900 / CHF 237,500 | CHF 110,700 / CHF 190,900 |
| Lake Geneva region (GE, VD, VS) | CHF 135,700 / CHF 274,800 | CHF 123,700 / CHF 254,700 | CHF 115,600 / CHF 216,500 |
| Espace Mittelland (BE, FR, SO, NE, JU) | CHF 126,000 / CHF 224,900 | CHF 122,400 / CHF 196,800 | CHF 104,900 / CHF 159,500 |
| Eastern Switzerland (GL, SH, AR, AI, SG, GR, TG) | CHF 117,100 / CHF 222,800 | CHF 114,600 / CHF 180,200 | CHF 105,500 / CHF 160,000 |
| Ticino (TI) | CHF 125,000 / CHF 259,900 | CHF 102,900 / CHF 207,200 | CHF 90,400 / CHF 183,500 |
* BFS marks the figure as statistically uncertain. The survey has no canton-level figures. Source: BFS, wage structure survey (LSE) 2024, gross a year (monthly × 12, incl. a twelfth of the 13th month and bonuses), full-time.
3. By age
The survey reports age, not seniority. Senior roles cluster in the older bands.
| Group | Under 30: median / P90 | 30 to 49: median / P90 | 50 and over: median / P90 |
|---|---|---|---|
| Chief executives and senior officials | CHF 78,100 / CHF 123,800 | CHF 123,300 / CHF 239,400 | CHF 143,500 / CHF 284,900 |
| Administrative and commercial managers | CHF 80,000 / CHF 118,300 | CHF 122,000 / CHF 217,700 | CHF 137,800 / CHF 251,700 |
| Business and administration professionals | CHF 80,500 / CHF 112,900 | CHF 116,500 / CHF 199,600 | CHF 134,600 / CHF 259,900 |
Source: BFS, wage structure survey (LSE) 2024, gross a year (monthly × 12, incl. a twelfth of the 13th month and bonuses), full-time.
4. Take-home pay at executive salaries
Net pay after social contributions, pension and income tax, for a single person aged 32 without children or church tax in the canton capital. At these salaries the canton makes a large difference.
| Gross a year | Net in Zug | Net in Zurich | Net in Geneva | Net in Basel-Stadt |
|---|---|---|---|---|
| CHF 124,500 | CHF 103,842 | CHF 94,934 | CHF 89,858 | CHF 91,607 |
| CHF 163,300 | CHF 131,910 | CHF 119,530 | CHF 112,843 | CHF 116,191 |
| CHF 226,100 | CHF 176,140 | CHF 156,636 | CHF 148,044 | CHF 154,847 |
| CHF 257,700 | CHF 198,260 | CHF 174,591 | CHF 165,168 | CHF 173,607 |
Rows: managers' median, P75 and P90, and the chief executives' P90. Same model as our Swiss salary calculator, with income tax from the Federal Tax Administration's calculator (2026).
5. Using these figures in a negotiation
- Ask for the grade or salary band before you name a number, and whether the offer is in 12 or 13 instalments.
- Ask separately for the bonus target and its cap, and for any long-term incentive and its vesting period: the official figures above don't include share plans.
- Compare the offer net, not gross: the table above shows how much the canton changes it.
More in our salary negotiation guide.
FAQ
What is the CFO salary in Switzerland?
The official wage survey doesn't publish CFOs separately. They belong to the managers' groups, where the top 10% start at CHF 226,100 a year (administrative and commercial managers, which includes finance managers) and CHF 257,700 (chief executives and senior officials). Pay at listed companies is published in their annual compensation reports.
What does a finance manager earn in Switzerland?
Administrative and commercial managers, the BFS group that includes finance managers, have a median of CHF 124,500 a year; half earn between CHF 95,800 and CHF 163,300 (BFS, 2024). Our calculator's estimate for a finance manager with five years' experience is CHF 132,000.
What do accountants and financial analysts earn?
Business and administration professionals, which includes accountants and financial analysts, have a median of CHF 114,100 a year. Bookkeepers and other associate professionals: CHF 94,800. Accounting and payroll clerks: CHF 72,400.
Do these figures include bonuses?
Partly. The survey's standardised monthly wage includes a twelfth of the 13th month and of annual special payments such as bonuses. It doesn't include long-term incentives such as shares that vest over several years.
Which region pays executives the most?
Zurich. The median for administrative and commercial managers is CHF 130,900 in the Zurich region, against CHF 124,500 for Switzerland as a whole (BFS, 2024).
Related guides
- Swiss salary guide: official pay for 36 occupations
- Salary by canton in Switzerland
- Salary negotiation in Switzerland
- Swiss finance CV guide
- Swiss salary calculator